Backgrounds of Eberron
Choosing a background provides you with important story cues about your character’s identity. The most important question to ask about your background is what changed? Why did you stop doing whatever your background describes and start adventuring? Where did you get the money to purchase your starting gear, or, if you come from a wealthy background, why don’t you have more money? How did you learn the skills of your class? What sets you apart from ordinary people who share your background?
The following list is a list of all the possible backgrounds to present options in my campaigns. These backgrounds come from official Wizards of the Coast material, converted 3.5 Eberron material as well as from custom backgrounds I have come up with or found on the net that would apply very well to this setting.
For convenience I will have backgrounds that are listed in the Sword Coast Adventure Guide, Tome of Annihilationand the Haunted One from Curse of Strahd. Mainly they are listed here to have personality trait, ideal, bonds and flaws tables listed. Where ever possible I have worked to keep the backgrounds at either one, two, or four pages for ease of printing out. This is why there is no consistent number of items to roll from on each of those charts from one background to the next.
| Background | Source | Page |
|---|---|---|
| Acolyte | PHB | 127 |
| Anthropologist | ToA | 191 |
| Archaeologist | ToA | 192 |
| Charlatan | PHB | 128 |
| City Watch | SCAG | 145 |
| City Watch Variant: Investigator | SCAG | 145 |
| Clan Crafter | SCAG | 146 |
| Cloistered Scholar | SCAG | 146 |
| Courtier | SCAG | 146 |
| Criminal | PHB | 129 |
| Criminal Variant: Spy | PHB | 130 |
| Deserter | BoE | |
| Entertainer | PHB | 130 |
| Entertainer Variant: Gladiator | PHB | 131 |
| Farmer | BoE | |
| Fisherman | BoE | |
| Folk Hero | PHB | 131 |
| Foreign Infiltrator | BoE | |
| Gladiator | BoE | |
| Guild Artisan | PHB | 132 |
| Guild Artisan Variant: Guild Merchant | PHB | 133 |
| Harvester | BoE | |
| Haunted One | CoS | 209 |
| Healer | BoE | |
| Hermit | PHB | 134 |
| House Renegade | BoE | |
| House Scion | BoE | |
| Inheritor | SCAG | 150 |
| Inquisitive | BoE | |
| Knight of the Order | SCAG | 151 |
| Legendary Lineage | BoE | |
| Mercenary Veteran | SCAG | 152 |
| Noble | PHB | 135 |
| Noble Variant: Knight | PHB | 135 |
| Outlander | PHB | 136 |
| Pilgrim | BoE | |
| Refugee | BoE | |
| Restless Wanderer | BoE | |
| Sage | PHB | 137 |
| Sailor | PHB | 139 |
| Sailor Variant: Pirate | PHB | 139 |
| Sailor Variant: Sky Sailor | BoE | |
| Scholar-Adventurer | BoE | |
| Sharn Noble | SCAG | 152 |
| Soldier | PHB | 140 |
| Tinkerer | BoE | |
| Tinkerer Variant: Spare Parts | BoE | |
| Urban Bounty Hunter | SCAG | 153 |
| Urchin | PHB | 141 |
| War-Torn Hero | BoE |





